Portland Market Report
$623,367
AVERAGE PRICE OF 2,512 HOMES$332,463
AVERAGE PRICE OF 26 DISTRESSED HOMES$1,592,361
AVERAGE PRICE OF 250 MULTI-MILLION DOLLAR HOMES$667,494
AVERAGE PRICE OF 373 NEWLY BUILT HOMES$811,486
AVERAGE PRICE OF 89 HOMES WITH A POOL$550,190
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $623,367 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $358,975 |
2 bedrooms | $501,172 |
3 bedrooms | $550,306 |
4 bedrooms | $778,316 |
5 bedrooms | $1,055,690 |
Portland Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 2,323 | 2,682 | 3,356 | 3,715 | 3,774 |
Average Price | $619,711 | $615,386 | $609,618 | $611,688 | $617,220 |
Avg Price Change | +0.70% | +0.95% | -0.34% | -0.90% | +0.89% |
Median Price | $502,425 | $499,450 | $499,853 | $504,494 | $505,902 |
Med Price Change | +0.60% | -0.08% | -0.93% | -0.28% | +1.20% |
Avg Bedrooms | 2.99 beds | 3 beds | 3.03 beds | 3.06 beds | 3.06 beds |
Avg Bathrooms | 2.05 baths | 2.04 baths | 2.03 baths | 2.05 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
David Douglas | 196 | $389,141 | 60 days |
Franklin | 211 | $530,070 | 54 days |
Jefferson | 246 | $507,708 | 72 days |
Lincoln | 551 | $772,198 | 91 days |
Wilson | 240 | $702,973 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,512 | $623,367 | 71 days |
Distressed Homes | 26 | $332,463 | 213 days |
Multi-Million Dollar Homes | 250 | $1,592,361 | 103 days |
Newly Built Homes | 373 | $667,494 | 90 days |
Homes with a Pool | 89 | $811,486 | 86 days |
Reduced Price Homes | 58 | $550,190 | 53 days |