Oregon City Market Report
$676,464
AVERAGE PRICE OF 135 HOMES$1,460,045
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$859,149
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$1,019,666
AVERAGE PRICE OF 5 HOMES WITH A POOL$414,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $676,464 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $431,040 |
3 bedrooms | $580,007 |
4 bedrooms | $830,879 |
5 bedrooms | $916,878 |
Oregon City Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 140 | 157 | 193 | 190 | 209 |
Average Price | $647,676 | $652,081 | $629,568 | $626,412 | $598,368 |
Avg Price Change | -0.68% | +3.58% | +0.50% | +4.69% | +0.85% |
Median Price | $551,796 | $521,988 | $505,824 | $523,583 | $501,425 |
Med Price Change | +5.71% | +3.20% | -3.51% | +4.42% | -0.88% |
Avg Bedrooms | 3.4 beds | 3.47 beds | 3.43 beds | 3.51 beds | 3.49 beds |
Avg Bathrooms | 2.21 baths | 2.28 baths | 2.21 baths | 2.27 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Canby | 7 | $748,400 | 172 days |
Clackamas | 2 | $1,017,450 | 85 days |
Oregon City | 126 | $667,055 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 135 | $676,464 | 86 days |
Multi-Million Dollar Homes | 18 | $1,460,045 | 254 days |
Newly Built Homes | 28 | $859,149 | 106 days |
Homes with a Pool | 5 | $1,019,666 | 192 days |
Reduced Price Homes | 1 | $414,900 | 104 days |